eX-CM1110 Managed Gigabit Ethernet Extender Modules
Managed Long Range LAN Extender

- For use in high-density applications with Perle Converter Chassis
- Extends 10/100/1000Base-T Ethernet up to 10,000 feet (3 KM) over 2-wire 24 AWG twisted pair
- High-Speed – up to 200+ mbps aggregate bandwidth
- Transparent operation for all Ethernet protocols including 802.1Q VLAN packets and IP video compression schemes
- Advanced features - Link Pass-Through, Interlink Fault Feedback, Auto-MDIX and Loopback
- Manage via SNMP, CLI - Telnet/SSH, Internet browser, or PerleVIEW Centralized Management Package with an MCR-MGT Media Converter Management Module
Installed in a high density Perle Media Converter Chassis, 10/100/1000 Ethernet Extenders allow you to extend up to 18 Ethernet connections beyond the general IEEE 802.3 limits of 328ft / 100m using any existing copper wiring previously used in alarm circuits, E1/T1 circuits, RS-232, RS-422, RS-485, CCTV and CATV applications. For environments where the 10/100/1000 LAN is being extended and network security is critical, an MCR-MGT Media Converter Management Module installed in the chassis enables support for all authentication, authorization and accounting (AAA) security services used in corporate networks, including TACACS+, RADIUS, LDAP, Kerberos, NIS and RSA. To further protect ID’s and passwords from someone ‘snooping’ on the network, Perle Managed Ethernet Extenders provide secure management sessions by supporting SSH, SNMPv3, Telnet and HTTPS. These types of features are used when managing your corporate firewalls, switches and routers. This is why Perle makes them available in the eX-CM1110 Managed Ethernet Extender.
These simple and effective point to point Ethernet Copper Extenders are perfect for the wiring closet in commercial buildings, residential units, hospitality environments and remote offices … anywhere you need the ability to securely configure, monitor and manage long range Ethernet communication links between separated LANs or LAN devices (i.e. PCs, digital sensors, VoIP phones, WiFi Access Points, IP cameras and more). For low to mid-density applications check out the stand alone eX-SM1110 Managed Gigabit Ethernet Extenders.
You will also appreciate how easy it is to set up the eX-CM1110 with an intuitive Web Manager GUI and multiple methods of access. And, with support for IPv6, Perle Managed Ethernet Extenders provide organizations with investment protection to meet this rapidly growing standard.
10/100/1000 Ethernet Extender Modules are also available as unmanaged 10/100/1000 models.
eX-CM1110 Managed Gigabit Ethernet Extender Module Features
Perle’s advanced features such as Link Pass-Through, Interlink Fault Feedback, and Loopback allow Network administrators to “see everything” for more efficient troubleshooting and less on-site maintenance. These cost and time saving features, along with a lifetime warranty and free worldwide technical support, make the Perle eX-CM1110 Managed Ethernet Extender Module the smart choice for IT professionals.
Extend Ethernet over twisted pair | Extend an Ethernet link over category 5e, 6 and 7 cabling up to 10,000 feet (3 km). |
Extend Ethernet over Coaxial cable | Extend an Ethernet link over 75 ohm coaxial cable. |
High-Speed Performance |
Utilizes second generation VDSL2 technology (ITU-T Recommendation G.993.) . When operating under “Profile 30a”, Perle Ethernet extenders can provide an aggregate VDSL line rate capability of over 200 mbps. Actual distance and performance may vary depending on the type / gauge and condition of the wire used. |
Plug and Play operation |
Perle Ethernet Extenders will automatically configure your VDSL interlink connection. The CO/CPE peer association will be determined automatically by the Ethernet Extender. No need to set CO / CPE VDSL pairing. Once a connection is made, both ends will automatically adjust relevant VDSL parameters to optimize the level of bandwidth possible across the copper link. |
Link Pass-Through |
With Link Pass-Through the state of the 10/100/1000Base-T Ethernet connection is “passed through” the VDSL link to the 10/100/1000Base-T Ethernet connection on its remote peer. A managed switch on the remote end can then report the state (link up or link down) to its network management system so that any errors can be detected and recovered early. Competitive Ethernet extenders without this feature will never detect or report any error conditions. |
Interlink Fault Feedback | Similar to the Link Pass-Through feature, a loss of VDSL Interlink will drop the 10/100/1000 Ethernet ports on each end until the link recovers. |
Auto-Negotiation | The Ethernet Extender supports auto negotiation on the 10/100/1000Base-T interface. |
Auto-MDIX | Auto-MDIX (Automatic Medium-Dependent Interface crossover) detects the signaling on the 10/100/1000 Ethernet RJ45 interface and determines the type of cable connected (straight-through or crossover) and automatically adopts a compatible pinout. |
Fixed Speed and Duplex | Some Ethernet equipment require a fixed speed and duplex be used or cannot auto-negotiate. By disabling Auto-Negotiation on the Ethernet Extender, a fixed speed of 10, 100 or 1000 mbps as well as Full or half Duplex can be configured through DIP switches. |
VLAN | Transparent to tagged VLAN (802.1Q) packets. |
Transparent to IP Video compression protocols | Fully transparent to such IP video compression schemes such as MPEG-4, H.264 and MJPEG. |
VDSL Configuration |
|
Quality of Service |
|
VLAN Tagging |
|
Unknown Multicast Frame filtering | When enabled, Multicast frames with an unknown destination address are not allowed to egress the port. |
Unknown Unicast Frame filtering | When enabled, Unicast frames with an unknown destination address are not allowed to egress the port. |
Unidirectional Ethernet | When enabled, provides the ability to restrict port to one-way traffic flow. Used in applications such as unidirectional video broadcasting as well as providing security for Ethernet connections in accessible public areas. |
Configuration Mode selection | Select whether the module is to use the on-board DIP switches or enable the management module in the chassis to manage. |
Auto-MDIX | Can manually set Auto or MDIX on the copper port via on-board strap or via the management card. Auto-MDIX (automatic medium-dependent interface crossover) detects the signaling on the UTP interface to determine the type of cable connected (straight-through or crossover) and automatically configures the connection when enabled. With Auto-MDIX enabled, either a straight-through or crossover type cable can be used to connect the Ethernet Extender to the device on the other end of the cable. |
Module Information |
|
Module DIP switch settings | View hardware DIP switch settings. |
10BaseT Extended Distance | Normal/extended – default Normal. By configuring as “extended”, the 10baseT receiver sensitivity is increased providing the possibility of a 10BaseT connection greater than 100m. |
Copper Port Status |
|
VDSL Port Status |
|
Module Control |
|
Backup and Restore | Provides fast and easy module replacement. Management module will always save a copy of the Ethernet Extenders configuration and will restore this configuration automatically to the Ethernet Extender module when it is detected in the slot |
Detailed port statistics | To assist in troubleshooting links, an extensive list of ingress and egress counters for both copper and VDSL ports are available. These statistics can be viewed locally via the management module or from a central SNMP NMS on the network. |
Pause (IEEE 802.3xy) | Pause signaling is an IEEE feature that temporarily suspends data transmission between two devices in the event that one of the devices becomes overwhelmed. The Ethernet Extender supports pause negotiation on the 10/100/1000Base-T copper connection. |
Remote Loopback | The Ethernet Extender is capable of performing a loopback on the copper VDSL Interlink port. |
Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | 1 port RJ45 – 10/100/1000 Base-T - Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-MDIX | Auto-MDIX enables proper operation with either straight-through or crossover cabling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | Distance up to 100 meters (328 feet) as per IEEE 802.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Frame Size | 1522 bytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VDSL – Interlink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45, BNC, Terminal Block | Ethernet Extenders must be connected in pairs using unconditioned wire. Circuits that run through signal equalization equipment are not permitted. TIP and RING are polarity insensitive. Surge suppression of 400 volts between TIP and RING. Choice of RJ45, BNC or terminal block models for VDSL link connector:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VDSL2 Line Rate/Reach | Actual distance and rates experienced will depend on condition and gauge of wire used. This Rate/Reach table applies to 24 AWG (0.5 MM) twisted pair wiring on RJ45 (RJ) and terminal block (TB) models.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible chassis | Module occupies a single slot in Perle Converter Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power / TST | This green LED is turned on when power is applied to the Ethernet Extender. Otherwise it is off. The LED will blink when in Loopback test mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO - Local | Ethernet Extender is operating in CO VDSL mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPE - remote | Ethernet Extender is operating in CPE VDSL mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ILNK | Indicates Link Status and activity on the Interlink (VDSL) port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH | Indicates link status and activity on Ethernet port. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switches – On-board PCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rate/Reach | Two switches enable the user to select the right balance between speed and distance for their environment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal to Noise Ratio | Selectable Signal to Noise Ratio (SNR) of 6dB or 9dB. The higher SNR number provides better impulse noise protection but lowers performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-Negotiation (802.3u) | Enabled (Default) - The Ethernet Extender uses 802.3u Auto-negotiation on the 10/100/1000Base-T interface. It is set to advertise full duplex. Disabled - The Ethernet Extender sets the port according to the position of the speed and duplex switches. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link Mode | Standard (Default) – The 10/100/1000Base-T link remains active independent of the state of the Ethernet link on its remote peer.
Link Pass-Through- the state of the 10/100/1000Base-T Ethernet connection is “passed through” or propagated across the VDSL link to the 10/100/1000Base-T Ethernet link on its remote Ethernet Extender peer. This enables a managed switch to report the state of the remote device to its network management system. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interlink Fault Feedback | Enabled - A loss of VDSL link will drop the 10/100/1000 Ethernet port on each end until the link recovers
Disabled (Default) – The state of the VDSL link is not propagated to the 10/100/1000Base-T port |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loopback | Enabled - The VDSL interlink will perform a loopback function, retransmitting all received Ethernet frames back to its peer.
Disabled (Default - Up) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Ethernet Speed | When Auto-Negotiation switch is disabled, fixed speed can be set at 100 (Default) or 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Ethernet Duplex | When Auto-Negotiation switch is disabled, Duplex can be set at Full (Default or Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 C to 50 C (32 F to 122 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | minimum range of -25 C to 70 C (-13 F to 158 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5% to 90% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5% to 95% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Up to 3,048 meters (10,000 feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Output (BTU/HR) |
13.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (Watts) |
3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF (Hours)* | 466,387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight | 0.25 kg, 0.55 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Dimensions | 150 x 210 x 40 mm, 5.9 x 8.3 x 1.6 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulatory Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emissions | FCC Part 15 Class A, EN55022 Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CISPR 32:2015/EN 55032:2015 (Class A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN61000-3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunity | CISPR 24:2010/EN 55024:2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Safety | UL/EN/IEC 62368-1 CAN/CSA C22.2 No. 62368-1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL 60950-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC 60950-1(ed 2); am1, am2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | Reach, RoHS and WEEE Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ECCN: 5A991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTSUS Number: 8517.62.0020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perle Lifetime warranty |
*Calculation model based on MIL-HDBK-217-FN2 @ 30 °C
Extend 10/100/1000 Ethernet across Twisted Pair or Coaxial Wire |
---|
In this enterprise campus application, up to 18 Managed Ethernet Extenders are installed in the MCR1900 Media Converter Chassis. The 19th slot in the chassis is filled the MCR-MGT Management Module. All Ethernet Extenders in the chassis are managed by SNMP, Telnet or an internet browser interface. By consolidating Ethernet Extension in a rack mount chassis, various types of links can be brought into a single wiring closet platform. This simplifies deployment and maintenance and also provides a scalable means to grow your network as needed. Distances of up to 3 km (10,000 feet) can be achieved over twisted pair Cat 5,6 or 7 cable. ![]() You can also install along with Ethernet to fiber media converter modules and extend the Ethernet connection over fiber for greater distance. |